Contact Us
How was your experience at Sea Cavalcade 2011? We'd love to hear your comments so we can make it even better next year! Use our feedback form!
Sea Cavalcade Society | Sea Cavalcade Festival Committee | Event Coordinators
Sunshine Coast Sea Cavalcade Society
Title |
Name / Email |
Phone |
| Chair | Conchita Harding | 604.886.9648 |
| Vice-Chair | Ron Norgaard | 604.886.7109 |
| Secretary | Laurie Forshner-Talbot | 604.886.4198 |
| Treasurer | Trish Wray | 604.886.7838 |
| Director | BJ Doyle | 604.989.8283 |
| Director | Ann Tasker | 604.886.6553 |
2011 Sea Cavalcade Festival Committee
Title |
Name / Email |
Phone |
| Chair | Conchita Harding | 604.886.9648 |
| Vice-Chair | Ron Norgaard | 604.886.7109 |
| Treasurer | Trish Wray | 604.886.7838 |
| Recording & Correspondence Secretary | Laurie Forshner-Talbot | 604.886.4198 |
2011 Event Coordinators
Event |
Name / Email |
Phone | |
Saturday | |||
| Traffic / Security Control Officer | Ron Norgaard | 604.886.7109 | |
| Traffic Control / Security | Jeremy Chong | 604.740.2223 | |
| Arts / Crafts Vendor | Adam Etchart | 604.886.5751 | |
| Sea Cavalcade Mile | Teresa Nightingale | 604.885.8849 | |
| Parade | Mike Yeoman | 604.989.5292 | |
| Family Day | Trish Wray | 604.886.7838 | |
| Salmon BBQ | Rob Jardine / Remax Top 20 Gibsons | 604.741.7125 | |
| Golden Girl | Marilyn Nash | 604.886.8610 | |
| Sea Cavalcade Royals & Junior Girl | Sara Perry | 604.993.0164 | |
| Business Displays | Monica Schmidt | 604.740.2153 | |
| Fraser Blues Aerial Demonstration Team | Barrie Custance | 604.886.3059 | |
| Virtues Rock Treasure Hunt | Lisa Howard | 604.886.6797 | |
| Fireworks | Gary Mill | 604.886.0424 | |
| Family Street Dance | Conchita Harding Ann Tasker |
604.886.9648 604.886.6553 | |
Sunday | |||
| "The Flippers" Pancake Breakfast | Susan Grenville | 604.886.7995 | |
| Outdoor Yoga Class | Mary Shaw | 604.741.4142 | |
| Kids Fishing Derby | Fred Gazeley | 604.886.9131 | |
| Keats Island Swim | Brent Collins | 604.741.3828 | |
| Wooden Boat Display | Jon Hird | 604.741.4578 | |
| Sea Cavalcade Regatta — Thistle Race | Gary Bartrim | 604.886.4968 | |
| Kids Water Sports | Dave Nanson | 604.886.0342 | |
| Party in the Park | Karen Scott Mary Bittroff Mary Chambers |
604.886.4821 604.740.8123 604.886.1496 | |
Weekend: Coordinators | |||
| Volunteer Coordinator | Maria Rojas Molina | 604.886.3573 | |
| Merchandising Coordinator | Kevin Forshner | 604.886.4198 | |
| Raffle Coordinator | Candice Garrett | 604.886.9510 | |
| Assisting the Raffle Coordinator | Dianne Garrett & John Huigsloot |
604.886.9510 | |
| Publicity & Promotions Coordinator | Mary Bittroff | 604.740.8123 | |
| Assisting Logistical Support | Jim Musgrove | 604.886.1506 | |
| Assisting Logistical Support Volunteer | Mark Thomas | 604.202.7503 | |
| Sunday Live Entertainment | Candice Harrison | 604.740.7465 | |
| Website | Teresa Nightingale | (website tech issues only) | |
| Sea Cavalcade Booth Saturday and Sunday Coordinator | Grace Lowe | 604.886.9099 | |
| Saturday Food concession: hot dogs | 604.886.7995 | ||
| Candy Floss booth | Dave & Bonnie Poole | 604.886.3018 | |
| Sunday Sea Cavalcade Food Concession: hot dogs and pop corn | Cindy Mckinnon | 604.886.3454 | |
| Bingo caller | Kevin Forshner | 604.886.4198 | |
| Bingo caller and supervisor | Jim Musgrove | 604.886.1506 | |
| Stage Decoration (Family Street Dance and Family Day) | Sandra Abraham | 604.340.3065 | |
| Habitat for Humanity to pick up pop cans | Murray Drope | 604.886.3266 | |
| Hang Sea Cavalcade banners | Jim Musgrove, Barrie Custance and Fred Gazeley | ||