Gibsons Sea Cavalcade Mile

Results and Photos 2007

Return to Mile page

Congratulations to all 2007 participants! Finish Line Photos are HERE.

Overall Results

 Place   Time Cat.   CatPl   Bib  Name                  City
     1   4:39 M40-49   1     492  Neil Holm             Courtenay
     2   4:41 M20-29   1     506  Kapil Anand           Vancouver
     3   5:30 F20-29   1     490  Kim Hall-Boskov       Vancouver
     4   5:42 M20-29   2     500  Greg Amos             Sechelt
     5   5:46 F40-49   1     481  Teresa Nightingale    Halfmoon Bay
     6   5:50 M30-39   1     496  Nick Fry              Vancouver
     7   5:52 M60-69   1     494  Fred Pawluk           Richmond
     8   6:11 F10-12   1     498  Sophie Dodd           Halfmoon Bay
     9   6:11 M10-12   1     489  Haden Bush            Gibsons
    10   6:32 F30-39   1     495  Sara DesBrisay        Vancouver
    11   6:39 M10-12   2     493  Liam Singleton        Gibsons
    12   6:52 F40-49   2     502  Ninke Beeksman        Langley
    13   6:59 M10-12   3     479  John McKinnon         Coquitlam
    14   6:59 M10-12   4     480  Alex Nightingale      Halfmoon Bay
    15   7:01 M9&U     1     491  Neil Sorensen         Gibsons
    16   7:10 M10-12   5     504  A.G. Beeksman         Langley
    17   7:10 F13-15   1     503  Hendrika Beeksman     Langley
    18   7:15 F60-69   1     477  Liz Dilasser          Sechelt
    19   7:20 M9&U     2     505  Jelte Beeksman        Langley
    20   7:20 M30-39   2     501  Rick Beeksman         Langley
    21   7:46 F40-49   3     483  Edith Troup           Sechelt
    22   8:01 F9&U     1     476  Jaymie Capron         Roberts Creek
    23   8:20 F9&U     2     499  Hannah Dodd           Halfmoon Bay
    24   8:21 M40-49   2     497  Graham Dodd           Halfmoon Bay
    25   8:24 F50-59   1     478  Cindy McKinnon        Gibsons
    26   8:57 F40-49   4     475  Lynn Amann            Rossland
    27   9:22 F9&U     3     487  Demetre Maragos       Vancouver
    28   9:23 M40-49   3     488  Andy Maragos          Langdale
    29   9:56 M10-12   6     486  Ari Tsetsekas         Vancouver
    30  10:11 F40-49   5     485  Robyn Sussel          Vancouver
    31  11:47 M70+     1     484  Ed White              Gibsons
    32  11:47 F30-39   2     482  Kirsty Tosczak        Sechelt

Category Results

Category   Pl   Time  Name                  City
F9&U        1   8:01  Jaymie Capron         Roberts Creek
F9&U        2   8:20  Hannah Dodd           Halfmoon Bay
F9&U        3   9:22  Demetre Maragos       Vancouver

F10-12      1   6:11  Sophie Dodd           Halfmoon Bay

F13-15      1   7:10  Hendrika Beeksman     Langley

F20-29      1   5:30  Kim Hall-Boskov       Vancouver

F30-39      1   6:32  Sara DesBrisay        Vancouver
F30-39      2  11:47  Kirsty Tosczak        Sechelt

F40-49      1   5:46  Teresa Nightingale    Halfmoon Bay
F40-49      2   6:52  Ninke Beeksman        Langley
F40-49      3   7:46  Edith Troup           Sechelt
F40-49      4   8:57  Lynn Amann            Rossland
F40-49      5  10:11  Robyn Sussel          Vancouver

F50-59      1   8:24  Cindy McKinnon        Gibsons

F60-69      1   7:15  Liz Dilasser          Sechelt

M9&U        1   7:01  Neil Sorensen         Gibsons
M9&U        2   7:20  Jelte Beeksman        Langley

M10-12      1   6:11  Haden Bush            Gibsons
M10-12      2   6:39  Liam Singleton        Gibsons
M10-12      3   6:59  John McKinnon         Coquitlam
M10-12      4   6:59  Alex Nightingale      Halfmoon Bay
M10-12      5   7:10  A.G. Beeksman         Langley
M10-12      6   9:56  Ari Tsetsekas         Vancouver

M20-29      1   4:41  Kapil Anand           Vancouver
M20-29      2   5:42  Greg Amos             Sechelt

M30-39      1   5:50  Nick Fry              Vancouver
M30-39      2   7:20  Rick Beeksman         Langley

M40-49      1   4:39  Neil Holm             Courtenay
M40-49      2   8:21  Graham Dodd           Halfmoon Bay
M40-49      3   9:23  Andy Maragos          Langdale

M60-69      1   5:52  Fred Pawluk           Richmond

M70+        1  11:47  Ed White              Gibsons

Many thanks to our Volunteers:

Karen Cawsey & friend, Carl Green, Norma Bond, Peter Corbett, Elisa Jardine, Martin Prestage

Return to Mile page

Top