Keats to Armours Mile Swim

Results & Photos 2009

Return to Swim page

2009 Coordinators Lori Weatherby & Trish Gabriel thank everyone for their help!

Huge thanks to the Coast Guard and Tom Stenner who took swimmers across and kept them safe. There were also 12 other boats and 2 outriggers out there patrolling waters — and of course all the companion boats for the swimmers, we appreciate all your help. Special thanks go to the:

  1. Royal Bank for the prizes and canopy
  2. Super Valu for the refreshments
  3. Noah's Premium Bottled Water for the water
  4. Timers Judy Charles and Stacy Yasinowski
  5. Photographers Jane Smither-Davidson and Teresa Nightingale; and Computer/Stats Tim Weatherby
  6. And all the other volunteers & friends Sarkiss, Lynn, Eloise, Ron, Gail, Greg & John that helped to make this another successful swim.

Photos

2009 photos Gallery 1; 2009 photos Gallery 2

Overall Results

 Place  Name                 Adjusted Time  Wetsuit  Category / Place
 ====================================================================
     1  Brent Collins            28:21         N     M19-29        1
     2  Ian Hooley               30:17         Y     M60+          1
     3  Dave Prentice            33:45         Y     M40-49        1
     4  Courtney Covernton       35:59         N     F19-29        1
     5  Carol Marlowe            36:40         N     F50-59        1
     6  Lexa Pomfret             37:33         Y     F40-49        1
     7  Jack Bryson              39:09         Y     M40-49        2
     8  Beth Hawthorn            39:23         Y     F40-49        2
     9  Emma Green               40:00         N     F18&U         1
    10  Sara Schutz              40:56         Y     F40-49        3
    11  Madolyn Smith            40:59         N     F18&U         2
    12  David Nygren             42:02         N     M19-29        2
    13  Michael Klein            42:23         N     M60+          2
    14  Fred Lerner              43:36         N     M60+          3
    14= Josh Lepin               43:36         N     M30-39        1
    16  Karen Trenholm           44:02         Y     F30-39        1
    17  Donnard MacKenzie        44:51         N     M40-49        3
    18  Melissa Weatherby        44:56         N     F19-29        2
    19  Hardy Clement            46:12         Y     M18&U         1
    20  Bruce Devereux           47:37         Y     M50-59        1
    21  Jody Shaw                48:31         Y     F40-49        4
    22  Julie Pin                49:09         Y     F60+          1
    23  Michael Weatherby        49:17         N     M30-39        2
    24  Susan Frizzel            49:21         N     F40-49        5
    25  Arlene Littler           50:15         Y     F40-49        6
    26  Shaunna Asselstine       51:38         Y     F50-59        2
    27  Sarah Chila              51:54         N     F18&U         3
    28  Marissa Fyles            52:12         N     F18&U         4
    29  Brian C Covernton        57:11         N     M50-59        2
    30  David Howe               63:57         N     M60+          4
    31  Sharon Bentall           70:10         N     F19-29        3
    32  Linda Pelton-Duff        75:43         Y     F60+          2

Return to Swim page

Top